![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current Postgraduate students
Student Representatives 2013
Helene Basson, MSc candidate (Postgraduate Rep) |
Tel: |
021 808 2406 |
Nikki Gartrell (Honours rep) |
Email: |
16099192@sun.ac.za |
| Name | Supervisor | Project Title |
Casey Broom |
S Von der Heyden |
Thermal physiology of South African Clinid fishes: a comparison of three species occupying contrasting coastal habitats. |
| Craig Davies | S Von der Heyden | Incipient speciation in the Family Clinidae: A genetic perspective for the estuarine Clinus spatulatus and the marine Clinus supercilious of South Africa |
| Francois De Villiers | L Mouton | Generation gland secretion transfer in cordylid lizards |
| Nikki Gartrell | S Von der Heyden | Conservation status of the marine-estuarine relic populations of Atherina breviceps and Gilchristella aestuaria in the isolated Groenvlei lake |
| Michelle Jooste | T Robinson | Genetic status, population size and spread of the invasive crab, Carcinus maenas, in South Africa. |
| Charl Maclachan | S Von der Heyden | Comparing the reproductive cycle between warm temperate and cold temperate populations of Clinid fish, Clinus cottoides |
| Mukundi Mukundamaga | K Esler | Seed viability and germinability of Cape Flats Sand Fynbos species - recommendations for active restoration programmes |
| David Phair | T Wossler | Resource availability as a key driver of Argentine ant invasion success |
| Khensani Rakgalakane | J Le Roux, B Anderson | Cytogeographic, reproductive and genetic variation in natural and disturbed populations of Oxalis pes-caprae |
| Andria Rautenbach | N Makunga | Pharmacological and metabolite analysis of plants with anticancer activity, in particular, Dodonea viscosa used in traditional medicine in the Western Cape |
| Arthur Francis Sands | C Matthee | The Phylogeography of the Natal multimammate mouse, Mastomys natalensis (Rodentia: Muridae: Murinae) within Southern Africa. |
| Estee Schroeder | N Makunga | Generation of in vitro cultures of Sceletium tortuosum for conservation and commercial purposes. |
| Cherusha Swart | T Robinson | Current distribution and impact of the alien anemone, Sagartia ornata. |
| Corey Thorp | T Wossler | Do Cape honeybees invade their neighbours through pheromone dominance? |
| Jessica Anne Toms | S Von der Heyden | An investigation into the spatial overlap of two genetically differentiated clades of Clinus cottoides found along the southern Cape coast |
| Jacqui Tonkie | V Smith | Photosynthetic characteristics of bryophytes on Marion Island |
| Joshua Van der Meer | W Cotteril | A Phylogeographical investigation of an allopatric springhare population, Pedetes capensis, in Zambia. |
| Andre Vermeulen | A Ellis | Insect diversity and herbivore specialization on Erica species in the Cape fynbos |
| Name | Supervisor/Promotor | Division/Subject | Subject title |
| Ricki Allardice | Botany | ||
| Edward Archer | Prof. JH van Wyk | Eco-physiology | Potential modulatory effects of selected environmental chemicals on the male reproductive system of Xenopus laevis |
| Willem Augustyn | Dr AG Ellis | Plant-Animal Interactions | Plant-insect diversity relationships in the Cape: Restios and their herbivores |
| Janneke Aylward | Botany | ||
| Helene Basson | Dr S Clusella-Trullas | Herpetology | Energetics of the lizard, Cordylus oelofseni |
| Ryan Daniels | Dr K Tolley, Dr S Clusella-Trullas | Range shift potential under different climate change scenarios estimated from micro-satellite and mark-recapture data of Pedioplanis lineoocellata (Lacertidae) in South Africa | |
| Genevieve Diedericks | Prof. SR Daniels | Evolutionary Genomics | Comparative phylogeography of Cordylus cordylus and Pachydactylus maculatus across its geographical range |
| Jason Donaldson | Prof DM Richardson, Dr JR Wilson | Invasion Biology | Does introduction history matter in invasive ecology: identifying patterns in the invasive biology of ornamentally introduced Acacia in South Africa |
| Hanlie Engelbrecht | Prof. SR Daniels, Prof. NJ Heideman | Evolutionary Genomics | Nuclear DNA phylogeography of the Cape legless skink Acontias meleagris species complex with the description of four novel lineages |
| Enelge Gildenhuys | Dr JJ le Roux, Scott Caroll & Dr AG Ellis | Botany | Resolving taxonomic uncertainty in the genus Cardiospermum |
| Janneke Grove | Dr F Roets, Prof LL Dreyer | Botany | Ecology and dispersal of fungal species associated with Protea |
| Brendan Havenga | Dr TR Robinson, Dr S Jackson | Marine Biology | Fouling by non-indigenous marine species - impacts on biodiversity and mariculture |
| Anina Heystek | Dr A Pauw, Dr Phoebe Barnard(SANBI) | Plant/Dier Interaksie | Bird pollination systems in the fynbos biome |
| Jurene Kemp | Botany | ||
| Amy Lui | Prof SL Chown | CIB | The radiation of Seira: a high diversity springtail genus in the Fynbos |
| Mashudu Mashau | Botany | ||
| Anche Muller | Botany | ||
| Ethan Newman | Dr BC Anderson, Dr AG Ellis | Botany | Floral variation of Cape bulbs across a pollinator landscape, |
| Luke Potgeiter | Prof DM richardson & Dr JR Wilson | Invasion Biology | An assessment of the distribution status, invasion dynamics, and implications for management of Casuarina spp. In South Africa |
| Marius Roussouw | Prof. VR Smith | Antarctic Island ecology | A whole-island budget of plant nutrient standing stocks for Marion Island |
| Elsje Schreuder | Dr S. Clusella-Trullas | invasion Biology | Impact of Alien Plants on Lizards |
| Ross Shackleton | Botany | ||
| Becky Shinner | Zoology | ||
| Rochelle Thuynsma | Botany | ||
| Dewidine Van Der Colff | Botany | ||
| Sandy van Niekerk | Dr CA Simon, Prof CA Matthee, Dr K Christison(MCM) | Marine Biology | Systematic review of Polydora hoplura (Spionidae) on the South African coastline |
| Hannelouw van Staden | Prof. LL Dreyer, Dr F Roets | Botany | Effect of fire frequency on subalpine Proteaceae |
| Jacobus Visser | Prof. B Jansen van Vuuren | Evolutionary Genomics | Spatial genetic structure in the rock hyrax, Procavia capensis |
| Hannes Wiese | Dr AG Ellis, Dr LL Le Roux | Plant-animal interaction | Evolutionary history of three tiers of a specialist insects' food web in the fynbos |
| Lee-Gavin Williams | Dr CA Simon, Prof CA Matthee | Evolutionary Genomics | Species diversity and spatial variation of of polydorids infesting the oyster (Crassostrea gigas) in South Africa |
| Samkele Zonyane | Dr NP Makunga | Botany | Pharmacological and phytochemical analysis of medicinal plant mixtures that are used as traditional medicine in Western Cape |
| Name | Promotor | Division/Subject | Subject title |
| Jessica Allen | Prof SL Chown | CIB | Rate of acclimation, coadaptation and acclimation costs in Tenebrio molitor and Cyrtobagous salviniae: importance in the face of global climate change |
| Sarah Andreotti | Prof. CA Matthee | Evolutionary Genomics | Evolutionary behavioral genetics and population structure of the Great White Shark, Charcharodon carcharias |
| Charles Babalola | Prof. JH van Wyk, Dr B Newman (CSIR) | Ecophysiology | Endocrine disrupting activity in water sources associated with densely industrialized and urbanized areas expected to be polluted by persistent organic pollutants (POPs) |
| Ryan Blanchard | Prof. DM Richardson, Dr P O'Farrell(CSIR) | Invasion Biology | An assessment of the biodiversity impacts of biofuel in South Africa |
| Chris Broeckhoven | Prof LeF Mouton | Herpetology | The relationship between group-living behaviour and termite consumption in the Armadillo lizard, Ouroborus cataphractus |
| Andrew David | Dr CA Simon, Prof CA Matthee | Evolutionary Genomics | Population structure, gene flow and invasiveness of pest polychaetes |
| Sarah Davies | Prof. M McGeoch, Dr S Clusella-Trullas | Macro ecology | Geographic range, spread and potential distribution of the painted reed frog Hyperolius marmoratus in the Western Cape |
| Caroli De Waal | Dr BC Anderson, Dr AG Ellis | Plant-Animal interactions | The evolution of seed dispersal and dormancy in unpredictable environments |
| Shelley Edwards | Dr Krystal Tolley (SANBI) & Prof LeF Mouton | Evolutionary Genomics | Evolution and phylogeography of Otymus unisulcatus |
| Tina Glyn-Woods | Botany | ||
| Tanya Haupt | Prof. SL Chown, Prof. BJ Sinclair | CIB | Albatrosses as ecosystem engineers for caterpillars on Marion Island |
| Elindi Jansen van Rensburg | Prof. JH van Wyk | Ecophysiology | Endocrine disruption effects of agrichemical mixtures in the aquatic environment: biochemical responses and linkage to population -level effects |
| Christopher Johnson | Dr A Pauw | Plant-Animal Interactions | The role of pollinators in the genesis and maintenance of Proteaceae diversity |
| Sandra Macfayden | Dr C Hui, Prof Dr P. Verburg | Botany | Linking long-term landscape heterogeneity patterns to changes of ecosystem processes in the Kruger National Park |
Prof. SL Chown |
Invasion Biology |
The Lesser Sheathbill at Marion Island: biology and impacts of environmental change |
|
Natasha Mothapo |
Dr TC Wossler |
Zoology |
The role of hydrocarbons in nestmate recognition of the invasive Argentine ant, Linepithema humile Mayr |
| Tendai Musvuugwa | Prof. LL Dreyer & Dr F Roets | Botany | Biodiversity, ecology and evolution of ophiostomatoid fungi associated with native and introduced trees in global biodiversity hotspots |
| Mpumelelo Nkomo | Botany | ||
| Ethel E Phiri | Prof. SR Daniels | Evolutionary Genomics | Molecular phylogeny and biogeography of Afrotropical freshwater crab fauna |
| Terry Reynolds | Zoology | ||
| Gary Stevens | Dr AJ Valentine, Prof E Steenkamp (UP) | Botany | Phosphoenolpyrovate carboxylase (PEPC) regulation in biological nitrogen fixation in phosphate deficient nodules of Virgilia orobiodes |
| Christoff Truter | Prof. JH van Wyk & Prof. PN Mouton | Ecophysiology | Testing for endocrine disruptors in South African waters: a comparative study to evaluate in vitro (recombinant cells) and in vivo (aquatic animals) testing approaches in laboratory and field situations |
| Waafeka Vardien | Dr AJ Valentine, Prof E Steenkamp (UP) | Botany | The regulation of organophosphate mobilization by intracellular Acid Phosphatases (APase) during phosphate deficiency in the nodules of Virgillia oroboides |
