Staff - Personeel
All offices are located in the "Statistiek en Rekeningkunde" Building, corner of Bosman and Victoria streets
If phoning from a destination outside South Africa, dial +27 instead of the first zero.
Chairperson of the Department
| Title | Initials | Surname | Phone | Office | |||
| Prof | WJ | Conradie |
|
|
021-808-3247 | wjc@sun.ac.za | 2037 |
Permanent Academic Staff (Full-time)
| Title | Initials | Surname | Phone | Office | |||
| Dr | TL | Berning |
|
|
021-808-3024 | tberning@sun.ac.za | 3030 |
| Dr | S | Bierman Ŧ * |
|
|
021-808-2951 | surette@sun.ac.za | 2015-B |
| Mr | SJ | Burgess |
|
|
021-808-9144 | burgess@sun.ac.za | 2035 |
| Ms | HM | Cilliers |
|
|
021-808-3249 | hmc@sun.ac.za | 3033 |
| Mr | R | Clover |
|
021-808-3878 | rclover@sun.ac.za | 2036 | |
| Ms | I | Contardo-Berning |
|
021-808-9145 | ivona@sun.ac.za | 2015-C | |
| Mr | DJ | Corubolo |
|
|
021-808-9252 | davy@sun.ac.za | 2026 |
| Prof | T | de Wet ** |
|
|
021-808-3242 | tdewet@sun.ac.za | 2029 |
| Dr | MMC | Lamont |
|
|
021-808-3246 | mmcl@sun.ac.za | 3028 |
| Prof | N | Louw |
|
|
021-808-3977 | nlouw@sun.ac.za | 2015-A |
| Prof | PJ | Mostert |
|
|
021-808-3536 | pjmos@sun.ac.za | 2032 |
| Mr | CJB | Muller |
|
|
021-808-3245 | cmuller@sun.ac.za | 2034 |
| Prof | PG | Slattery |
|
021-808-3248 | slattery@sun.ac.za | 2038 | |
| Prof | SJ | Steel § |
|
021-808-3709 | sjst@sun.ac.za | 3029 | |
| Dr | DW | Uys |
|
021-808-3879 | dwu@sun.ac.za | 2015-D | |
| Dr | PJU | van Deventer |
|
|
021-808-3237 | pjuvd@sun.ac.za | 2033 |
| Mr | JD | van Heerden |
|
|
021-808-9143 | jdvh@sun.ac.za | 2012 |
| Dr | JO | van Vuuren |
|
|
021-808-3592 | jovv@sun.ac.za | 2014-A |
| Ms | N | van Zyl Ŧ |
|
021-808-3526 | nataliev@sun.ac.za | 3031 | |
| Dr | H | Viljoen Ŧ § |
|
|
021-808-3241 | lienki@sun.ac.za | 3032 |
Ŧ 5/8 position
** retired but on full-time contract
§ on research leave 1 January 2012 - 30 June 2012
* maternity leave 1 February 2012 - 30 June 2012
Part-time Academic Staff
| Title | Initials | Surname | Phone | Office | |||
| Dr | W | Brown |
|
Private Consultant | |||
| Prof | NJ | le Roux |
|
|
njlr@sun.ac.za | 021-808-3243 | 2031 |
| Prof | S | Lubbe |
|
sugnet.lubbe@uct.ac.za | 021-650-3203 | Dept Statistics, UCT | |
| Prof | H | McLeod |
|
hmcleod@integratedhealingmbs.com | Extra-ordinary Professor | ||
| Dr | A | Neethling |
|
ariane_neethling@yahoo.com | 083-654-5746 | Bloemfontein |
Assistant Academic Staff
| Title | Initials | Surname | Office | ||
| Mr | D | Badenhorst |
|
15045099@sun.ac.za | 2015-E |
| Mr | M | Botha |
|
mbotha@omsfin.com | Consultant |
| Ms | R | Luus |
|
rethak@sun.ac.za | 2015-E |
| Mr | H | Koegelenberg |
|
14816237@sun.ac.za | 2015-E |
| Mr | W | Pretorius |
|
2015-E | |
| Mr | S | Reid |
|
sreid@sun.ac.za | 2015-E |
| Ms | M | Roth |
|
mroth@sun.ac.za | 2015-E |
| Mr | H | Uys | 2015-E | ||
| Mr | E | Visagie |
|
elvisagie@sun.ac.za | Consultant |
Centre for Statistical Consultation Staff (website link)
| Title | Initials | Surname | Phone | Office | |
| Prof | M | Kidd | 021-808-2561 | mkidd@sun.ac.za | 2011 vd Sterr |
| Prof | DG | Nel | 021-808-3240 | dgnel@sun.ac.za | 2006 vd Sterr |
| Mr | J | Harvey | 021-808-9082 | jharvey@sun.ac.za | 2010 vd Sterr |
Administrative Staff
Departmental Secretary: Ms Brigott Bruintjies
| Title | Initials | Surname | Phone | Office | ||
| Ms | BC | Bruintjies |
|
021-808-3244 | brigott@sun.ac.za | 2027 |
| Ms | A | Van Niekerk (Actuarial Science) |
|
021-808-3952 | anelvn@sun.ac.za | 2030 |
| Mr | WC | Walkers (first officer) |
|
021-808-3238 | wcw@sun.ac.za | 2022 |