![]() |
|
<< SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> |
|
FUNCTIONAL BIOLOGY | ORGANISMAL & ENVIRONMENTAL BIOLOGY | EVOLUTIONARY BIOLOGY FIRST YEAR | SECOND YEAR | THIRD YEAR |
Second Year Evolutionary Biology |
|
1st Semester |
2nd Semester |
| BIOCHEMISTRY BCH 214 [12] | ECOLOGY BDE 244 [12] |
| GENETICS GEN 214 [12] | MOL. BIOLOGY GEN 244 [12] |
| INVERT. ZOOLOGY SOO 224 [12] | - |
| VERT. ZOOLOGY SOO 224 [12] | FUNCT. INVERT. BIO. SOO 244 [12] or |
| - | INSECT DIV. ENT 244 [12] |
| - | BIOCHEM. METABOL. BCH 224 [12] or |
| - | PLANT EVOL. & DIV. BOT 254 [12] |
| COMPUTER SKILLS 272 [4] | |
![]() |
|
Third Year Evolutionary Biology |
|
1st Semester |
2nd Semester |
| EVOLUTION BDE 324 [12] | POP. & CONSERV. BIO BDE 344 [12] |
| POP & QUANT. GEN. 324 [12] | ANG. DIV. & REPROD. BIO. [Bot] 344 [12] |
| INSECT FUNCT. MORPH. ENT 334 [12] or | VERT. ECOPHYS. SOO 344 [12] or |
| FUNCT. PLANT ANAT. & ECON. BOTANY BOT 314 [12] | PLANT PHYS. BOT 244 [12] |
| BEHAV. & TERR. AN. ECOL. SOO 314 [12] or | MOLECULAR GEN 344 [12] or |
| CYTOGENETICS 314 [12] | PLANT EVOL. & DIV. [Bot] 254 [12] |
| COMPUTER SKILLS 372 [4] | |
| << SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> | |
| Site Design & Creation by 2b BOLD 1999 © All Rights Reserved. | |