![]() |
|
<< SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> |
|
FIRST YEAR | SECOND YEAR | THIRD YEAR |
Second Year Molecular & Cellular Biology |
|
1st Semester |
2nd Semester |
| STR./FUNC. REL. BIOCHEMISTRY BCH 214 [12] | INTERM. METAB. BIOCHEMISTRY BCH 244 [12] |
| INTROD. GENETICS GEN 214 [12] | MOL. BIO. GENETICS GEN 244 [12] |
| INTROD. MICROBIOLOGY MKB 214 [12] | MICROBIOLOGY MIC. DIV. MKB 244 [12] |
| BOTANY PLANT. PHYS. 214 [12] | BOTANY PLANT. PHYS. 244 [12] or |
| HUMAN & ANIMAL PHYSIOLOGY INTRO. PHYS. SYSTEMS MDF 278 [24] | |
| COMPUTER SKILLS 272 [4] | |
![]() |
|
Third Year Molecular & Cellular Biology |
|
1st Semester |
2nd Semester |
| ADV. BIOCHEMISTRY BCH 314 [12] | ADV. BIOCHEMISTRY BCH 344 [12] |
| MICROBIAL MOL. MICROBIOLOGY MKB 314 [12] | MICROBIAL PHYSIO. MICROBIOLOGY MKB 344 [12] |
| GENETICS CYTOGEN. 314 [12] | ADV. MOL. GENETICS 344 [12] |
| PLANT BIOTECHNOLOGY 314 [12] | PLANT BIOTECHNOLOGY 344 [12] or |
| INVERT. ZOOLOGY 314 [12] | VERT. ZOOLOGY 344 [12] or |
| HUM. & AN. PHYSIO. 314 [12] | HUM. & AN. PHYSIO. 344 [12] or |
| - | HUM. & AN. PHYSIO. 354 [12] or |
| POP. & QUANT. GENETICS 324 [12] | BIO-ORG. BIOCHEMISTRY 354 [12] or |
| ENVIRON. MICROBIOLOGY 324 [12] | INDUSTR. MICROBIOLOGY 354 [12] |
| COMPUTER SKILLS 372 [4] | |
| << SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> | |
| Site Design & Creation by 2b BOLD 1999 © All Rights Reserved. | |