![]() |
|
<< SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> |
|
PLANT BIOTECHNOLOGY | MICROBIAL BIOTECHNOLOGY | ANIMAL BIOTECHNOLOGY FIRST YEAR | SECOND YEAR | THIRD YEAR |
Second Year Plant Biotechnology |
|
1st Semester |
2nd Semester |
| BIOCHEMISTRY BCH 214 [12] | BIOCHEMISTRY BCH 244 [12] |
| GENETICS GEN 214 [12] | MOLECULAR BIOLOGY GEN 244 [12] |
| MICROBIOLOGY MKB 214 [12] | LEGAL/ETH ASPECTS & ENTR. SKILLS BTG 244 [12] |
| PLANT PHYSIOLOGY BOT 214 [12] or | PLANT PHYSIOLOGY BOT 244 [12] or |
| - | MICROBIOLOGY MKB 244 [12] or |
| ANIMAL PHYSIOLOGY MDF 278 [24] | |
| COMPUTER SKILLS 272 [4] | |
![]() |
|
Third Year Plant Biotechnology |
|
1st Semester |
2nd Semester |
| BIOCHEMISTRY BCH 314 [12] | BIOCHEMISTRY BCH 344 [12] |
| PLANTBIOTECH. BTG 314 [12] | PLANTBIOTECH. BTG 344 [12] |
| PLANTBIOTECH. BTG 334 [12] | MOL. GENETICS GEN 344 [12] |
| CHEMISTRY 224 [12] or | PLANT BREEDING GEN 441 [12] or |
| GENETICS GEN 324 [12] or | CROP PROTECTION 244 [12] or |
| GENETICS GEN 411 [12] or | VITICULTURE 244 [12] or |
| FERMENTATION BTG 324 [12] or | PROCESS & COST CALCUL. CHEM. ING 11576-446 [12] |
| CYTOGENETICS GEN 314 [12] | |
| COMPUTER SKILLS 372 [4] | |
| << SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> | |
| Site Design & Creation by 2b BOLD 1999 © All Rights Reserved. | |