![]() |
|
<< SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> |
|
PLANT BIOTECHNOLOGY | MICROBIAL BIOTECHNOLOGY | ANIMAL BIOTECHNOLOGY FIRST YEAR | SECOND YEAR | THIRD YEAR |
Second Year Microbial Biotechnology |
|
1st Semester |
2nd Semester |
| BIOCHEMISTRY BCH 214 [12] | BIOCHEMISTRY BCH 244 [12] |
| GENETICS GEN 214 [12] | MOLECULAR BIOLOGY GEN 244 [12] |
| MICROBIOLOGY MKB 214 [12] | LEGAL/ETH ASPECTS & ENTR. SKILLS BTG 244 [12] |
| PLANT PHYSIOLOGY BOT 214 [12] or | PLANT PHYSIOLOGY BOT 244 [12] or |
| - | MICROBIOLOGY MKB 244 [12] or |
| ANIMAL PHYSIOLOGY MDF 278 [24] | |
| COMPUTER SKILLS 272 [4] | |
![]() |
|
Third Year Microbial Biotechnology |
|
1st Semester |
2nd Semester |
| BIOCHEMISTRY BCH 314 [12] | BIOCHEMISTRY BCH 344 [12] |
| MICROBIOLOGY MKB 324 [12] | MICROBIOLOGY MKB 344 [12] |
| FERMENTATION BTG 324 [12] | INDUSTR. MICROBIO. MKB 354 [12] |
| MICROBIOLOGY MKB 324 [12] or | MEDICAL BIOTECH. BTG 354 [12] or |
| FOOD SCIENCE 314 [12] or | FOOD SCIENCE 344 [12] or |
| TECHNOLOGY MANAGEMNT CHEM. ING. 47910-416 [12] or | PROCESS & COST CALCUL. CHEM. ING 11576-446 [12] or |
| CHEMISTRY 214 [12] | - |
| COMPUTER SKILLS 372 [4] | |
| << SBS | BIODIVERSITY & ECOLOGY | MOLECULAR & CELLULAR BIOLOGY | BIOTECHNOLOGY | HUMAN LIFE SCIENCES >> | |
| Site Design & Creation by 2b BOLD 1999 © All Rights Reserved. | |